(X204): Problemas mais comuns e custos de reparos - modelo 2010 GLK350
2 participantes
Página 1 de 1
(X204): Problemas mais comuns e custos de reparos - modelo 2010 GLK350
Sabemos que o modelo GLK350 não teve importação oficial para o Brasil.
Mas como não temos um estudo brasileiro, este é útil como referência, levando-se em conta que a transmissão e toda a estrutura do carro, é a mesma da GLK280/300.
Avaliação baseada em 129 reparos.
Avaliação baseada em 22 reparos.
Modelo GLK350 7G-Tronic 4x2:
Modelo GLK350 4MATIC:
Fonte:
https://www.truedelta.com/Mercedes-Benz-GLK/problems-829/2010
Mas como não temos um estudo brasileiro, este é útil como referência, levando-se em conta que a transmissão e toda a estrutura do carro, é a mesma da GLK280/300.
- Motor: 26%
- Transmissão: 5%
- Freios: 3%
- Suspensão: 4%
- Elétrico e ar-condicionado: 40%
- Chassi e acabamento: 11%
- Outros: 11%
Avaliação baseada em 129 reparos.
2010 Mercedes-Benz GLK engine repair cost distribution:
- Acima de US$2500: 5%
- Emtre JS$1000 e US$2499: 14%
- Entre US$500 e JS$999: 18%
- Entre JS$100 e $499: 9%
- Até US$100: 55%
Avaliação baseada em 22 reparos.
Modelo GLK350 7G-Tronic 4x2:
19355 km | Replaced thermostat |
53226 km US $500 | Engine check light on |
82919 km | Engine check light on intermittently - cold air handling unit sensor was replaced. |
88945 km | Mas air handling unit was replaced following chronic intermittent malfunction. Fourth attempt to fix this problem, now repaired. |
33871 km | Engine malfunction light on. Cylinders 4 & 5 misfired and engine heaved and rumbled. Taken to dealer who cleared faults and said is was a fuel problem. |
24194 km | Vibration noise heard when engine in idle. R&R all three engine panels. Replaced both front engine mounts. |
Modelo GLK350 4MATIC:
71000 km C $618 | CEL came on took it to the dealer.Thermastat not operating right,Temp gauge stopping at 80 instead of 90.So new thermostat,belt,anti-freeze.$618.00 Canadian.Now gauge stops at 90. |
83000 km | Serpentine belt tensioner making noise repaired at no cost |
129032 km US $400 | Coil replaced cylinder 5 |
153226 km US $1100 | Needed thermostat replaced, non-oem part did not fix the issue. Return to shop for new OEM part. Also 4 new tires and brakes (rotors and pads). |
209677 km US $2400 | Intake runner flaps |
126000 km C $200 | The thermostat for the coolant was jammed. |
48387 km | Check engine light on. Software upgrade required. |
48387 km | Small oil leak from main seal |
72200 km | Replaced faulty thermostat |
11290 km | Check engine light came on - took to nearest dealer. Diagnostics ran, air flow sensor called out. Sensor tested and passed electrical test so it was reinstalled. Started car this afternoon, light came back on, made service appointment for next week. Dropped GLK off. Dealer ran diagnostics again - same sensor called out. Part replaced, problem solved. |
35100 km | Engine light went on and car started shaking. |
80645 km | Slightly noisy serp belt tensioner. Replaced under warranty. (Noticed in complimentary dealer inspection prior to warranty expiration.) |
96774 km US $750 | Replace 2 engine mounts and 1 transmission mount. Dealer messed up diagnosis a year ago, meaning that repair occurred out of warranty. MBZ paid for half (I.e., we both paid $750) |
134371 km US $1300 | Replace crank position sensor Replace 2 evaporate control system valves |
24194 km | Ambient sensor was cracked allowing moisture to get in. Replaced ambient sensor. Growling noise while stationary in drive. Replaced engine mounts. |
110000 km C $500 | Replaced thermostat |
125000 km C $2700 | Timing chain replaced |
Fonte:
https://www.truedelta.com/Mercedes-Benz-GLK/problems-829/2010
AEP- Usuário Platina
- Mensagens : 17010
Data de inscrição : 05/08/2012
Idade : 51
Re: (X204): Problemas mais comuns e custos de reparos - modelo 2010 GLK350
O termostato parece ser um item critico neste tipo de aplicaçao ! trocas e reparos frequentes em ambos modelos .... e uma conclusão que a utlização do termostato não OEM foi uma má opção em função da confiabilidade de um item que é critico em sua aplicação com a peça original
borba- Usuário Platina
- Mensagens : 1227
Data de inscrição : 20/08/2012
Idade : 65
Re: (X204): Problemas mais comuns e custos de reparos - modelo 2010 GLK350
Boa tarde!
Na nossa aqui de casa (2011/2012), ele não deu defeito até hoje (carro vai fazer 100.000 km). Não sei se isso pode ser mais comum nesse motor 350 que não é mesmo das importadas para o Brasil (280/300 gasolina e 220 Diesel).
Aproveito para informar que em breve darei continuidade ao tema, postando novos tópicos para os demais anos de fabricação da GLK chassi X204.
Na nossa aqui de casa (2011/2012), ele não deu defeito até hoje (carro vai fazer 100.000 km). Não sei se isso pode ser mais comum nesse motor 350 que não é mesmo das importadas para o Brasil (280/300 gasolina e 220 Diesel).
Aproveito para informar que em breve darei continuidade ao tema, postando novos tópicos para os demais anos de fabricação da GLK chassi X204.
AEP- Usuário Platina
- Mensagens : 17010
Data de inscrição : 05/08/2012
Idade : 51
Re: (X204): Problemas mais comuns e custos de reparos - modelo 2010 GLK350
Na postagem anterior, faltaram as seguintes avaliações:
2010 Mercedes-Benz GLK 4dr SUV
200 kilowatts 3.5L V6 7-speed shiftable automatic RWD
2010 Mercedes-Benz GLK 4dr SUV
200 kilowatts 3.5L V6 7-speed shiftable automatic AWD
2010 Mercedes-Benz GLK 4dr SUV
200 kilowatts 3.5L V6 7-speed shiftable automatic RWD
Mercedes-Benz GLK in Florida, United States Dec 2009 - Oct 2011 | |||
Jan 2010 9677 km | Rear hatch went up 3 inches and then back down. | ||
Sep 2011 27419 km | Rubber molding on back of drivers door wore out from abrasion |
Mercedes-Benz GLK in California, United States Nov 2012 - Dec 2012 | |||
Dec 2012 19355 km | Replaced thermostat |
Mercedes-Benz GLK in Texas, United States Sep 2010 - Mar 2015 | |||
May 2011 24194 km | Vibration noise heard when engine in idle. R&R all three engine panels. Replaced both front engine mounts. | ||
Dec 2012 48387 km | Passenger side low beam headlight went out and was repaired / replaced by dealership. | ||
Mar 2013 51613 km | Left Low Beam Head Lamp replaced (<10 minutes) |
Mercedes-Benz GLK in Georgia, United States Jul 2013 - Jun 2017 | |||
Mar 2014 53226 km US $500 | Engine check light on Replace Battery | ||
Nov 2015 82919 km | Engine check light on intermittently - cold air handling unit sensor was replaced. | ||
Feb 2016 88945 km | Mas air handling unit was replaced following chronic intermittent malfunction. Fourth attempt to fix this problem, now repaired. | ||
May 2017 137097 km US $800 | replaced brake pads |
Mercedes-Benz GLK in Georgia, United States Nov 2009 - Apr 2012 | |||
Jul 2011 29032 km | Electrical connection to rear door went out. Repaired after 1 day in shop and complimentary loaner. | ||
Dec 2011 33871 km | Engine malfunction light on. Cylinders 4 & 5 misfired and engine heaved and rumbled. Taken to dealer who cleared faults and said is was a fuel problem. |
Mercedes-Benz GLK in California, United States Sep 2009 - Jun 2011 | |||
Mar 2009 323 km US $70000 | front end |
200 kilowatts 3.5L V6 7-speed shiftable automatic AWD
Mercedes-Benz GLK in Pennsylvania, United States Jul 2012 - Jun 2016 | |||
Aug 2013 40323 km | Needed to replace right side low beam. Covered under warranty. Quick and easy. | ||
May 2014 56452 km | Satellite radio reception was intermittent. My BMW has no issues sitting next to it in the driveway so I knew it wasn't a reception problem. Dealer tried software update, didn't fix it. Replaced the antenna under warranty. 100% Fixed now. |
AEP- Usuário Platina
- Mensagens : 17010
Data de inscrição : 05/08/2012
Idade : 51
Re: (X204): Problemas mais comuns e custos de reparos - modelo 2010 GLK350
Mercedes-Benz GLK in California, United States Sep 2012 - Dec 2016 | |||
Sep 2013 59677 km US $15 | Windshield washer fluid reservoir split leaking washer fluid. Sunvisor vanity mirror cover broken on driver's side. |
Mercedes-Benz GLK in Ontario, Canada Nov 2012 - Dec 2012 | |||
Dec 2012 93000 km | Driver seat base replaced acct failed leather fabric. |
Mercedes-Benz GLK in Ontario, Canada Feb 2012 - Dec 2017 | |||
Apr 2013 77300 km | Turn signal problem - replaced components inside steering column under warranty | ||
Aug 2014 93000 km C $500 | Replace electric motor for drivers side window. | ||
Nov 2015 110000 km C $500 | Replaced thermostat | ||
Sep 2016 125000 km C $2700 | Timing chain replaced |
Mercedes-Benz GLK in Kansas, United States Jan 2012 - Dec 2014 | |||
Oct 2013 32558 km | TPMS malfunction light came on - simply needed a software update |
Mercedes-Benz GLK in Alberta, Canada Sep 2011 - Nov 2011 | |||
Aug 2011 39000 km | Fixed rear gate |
Mercedes-Benz GLK in Washington, United States Aug 2011 - Sep 2012 | |||
Feb 2012 49500 km | Nav Screen failed, replaced under warranty | ||
Jun 2012 48387 km | Small oil leak from main seal | ||
Sep 2012 46774 km | COMAND Controller failed; rotational inputs to joystick failed to register Right most air front air vent vane adjustment arm broke |
Mercedes-Benz GLK in Ohio, United States Dec 2011 - Jan 2012 | |||
Jan 2012 53226 km | engine cover replaced because a hold-down clip came off or broke off, under warranty |
Mercedes-Benz GLK in Alberta, Canada Dec 2015 - Jun 2017 | |||
Jan 2016 | The car did not recognize the keys. Dealer said it had to do with the steering wheel lock | ||
Jan 2017 126000 km C $200 | The thermostat for the coolant was jammed. |
Mercedes-Benz GLK in California, United States Jan 2015 - Mar 2018 | |||
Mar 2016 87097 km | The driver's side door lock actuator stopped working. It was repaired under extended warranty and we were given a loaner vehicle. | ||
Jun 2017 92742 km US $800 | transmission fluid pan gasket was leaking so had it replaced. windshield wiper reservoir (plastic bottle) was leaking so had it replaced. |
Mercedes-Benz GLK in Illinois, United States Apr 2014 - Sep 2014 | |||
Sep 2014 109677 km US $400 | Passenger door window would not operate remotely. |
Mercedes-Benz GLK in Florida, United States Mar 2014 - Mar 2018 | |||
Mar 2015 48387 km | Check engine light on. Software upgrade required. |
Mercedes-Benz GLK in California, United States Nov 2013 - Mar 2018 | |||
Nov 2016 182545 km US $160 | Aging battery failed and needed replacement | ||
Feb 2018 209677 km US $2400 | Intake runner flaps Motor mounts |
AEP- Usuário Platina
- Mensagens : 17010
Data de inscrição : 05/08/2012
Idade : 51
Re: (X204): Problemas mais comuns e custos de reparos - modelo 2010 GLK350
Mercedes-Benz GLK in Ontario, Canada Feb 2013 - Jun 2017 | |||
Mar 2014 71000 km C $618 | CEL came on took it to the dealer.Thermastat not operating right,Temp gauge stopping at 80 instead of 90.So new thermostat,belt,anti-freeze.$618.00 Canadian.Now gauge stops at 90. | ||
Aug 2014 76000 km C $612 | Drivers door lock actuator needs to be replaced as door will not lock except manually. Since it's $700 to fix, I can live with it. | ||
Dec 2014 83000 km | Took car in for oil change and asked about door lock not working.They said it was the actuator and would cost $770.00 plus tax but service manager said as a good will gesture they would pay 80%,so I am quite happy to pay the remaining 20%. Serpentine belt tensioner making noise repaired at no cost |
Mercedes-Benz GLK in Hawaii, United States Feb 2013 - Jun 2015 | |||
Mar 2013 45161 km | No alarm when a door was not closed. Alarm activates only when vehicle is in motion, +/- 5MPH, then entire dashboard turns red with text alarm message and vehicle outline with door indicated. | ||
Jun 2013 46774 km US $1000 | AC drain mount disconnected causing water damage to interior of vehicle. |
Mercedes-Benz GLK in California, United States Mar 2011 - Sep 2013 | |||
Oct 2012 75806 km | Radio and display would randomly refuse to power on. Fixed by software update. | ||
Jun 2013 95161 km | Sunroof squeaking | ||
Jul 2013 96774 km | Sunroof adjusted and lubed but still made noise. 2nd repair trip required and this time parts were replaced. | ||
Aug 2013 96774 km | Bluetooth failing to pair. |
Mercedes-Benz GLK in Pennsylvania, United States Nov 2015 - Oct 2017 | |||
Mar 2016 120968 km US $2000 | Bad bearing, transmission replaced. MB covered parts, I paid labor. | ||
Jun 2016 129032 km US $400 | Coil replaced cylinder 5 | ||
Dec 2016 153226 km US $1100 | Needed thermostat replaced, non-oem part did not fix the issue. Return to shop for new OEM part. Also 4 new tires and brakes (rotors and pads). | ||
Apr 2017 164516 km US $118 | front end alignment after hitting HUGE pothole | ||
Jul 2017 172581 km US $3500 | vibration when braking after non-OEM repair shop used (Mr. Tire) |
Mercedes-Benz GLK in Maryland, United States Aug 2010 - Mar 2018 | |||
Mar 2013 56452 km | Repair transfer case seal leak | ||
Jun 2013 62903 km US $28 | Replace 2 headlights | ||
Mar 2014 80645 km | Slightly noisy serp belt tensioner. Replaced under warranty. (Noticed in complimentary dealer inspection prior to warranty expiration.) | ||
Dec 2014 96774 km US $750 | Replace 2 engine mounts and 1 transmission mount. Dealer messed up diagnosis a year ago, meaning that repair occurred out of warranty. MBZ paid for half (I.e., we both paid $750) Hazard flasher works sporadically. Dealer said loose wire was repaired, but still not fixed. | ||
Jul 2016 129832 km US $150 | Replace 4-way flasher switch | ||
Sep 2016 133871 km US $1600 | Steering interlock failed - car would not start. Mercedes roadside tech was able to get around the interlock. At that point, it could have been driven indefinitely so long as the key was never taken out of the ignition. | ||
Oct 2016 134371 km US $1300 | Replace crank position sensor Replace 2 evaporate control system valves |
Mercedes-Benz GLK in Virginia, United States Jun 2009 - Dec 2012 | |||
Aug 2009 3226 km | Air conditioner controller wouldn't retain settings. Module replaced. Tailgate intermittently started reversing direction before fully open. Dealer "adjusted" and now seems to work OK. | ||
Dec 2009 8065 km | Windshield washer stopped spraying fluid. Motor defective/replaced. Windshield washer pump failed/repaired under warranty. | ||
Apr 2011 36584 km | Airbag deployment computer failed with resulting "Immediate service required" warning. Dealer recommended not driving the vehicle (safety issue). Took three days to get the part + 2½ hours to install. Dealer provided a free loaner. | ||
Sep 2011 48387 km | The dealer (without prompting) noticed that some of the wheel lug nuts were somewhat corroded. They were all replaced under warranty with the exception of the one locking nut on each wheel (the locking nuts are also Mercedes parts but showed no signs). My spouse mentioned to our service advisor that the driver's visor wouldn't stay in position very long before sagging down and she wanted to know if there was a way to tighten it up. To my surprise, the dealership replaced both under warranty! | ||
Jun 2012 72581 km | Driver's sun visor would no longer remain in the stowed position (nor in the user-set sun blocking position for that matter). Visor replaced under warranty and the dealership took the initiative to also replace the passenger visor. |
Mercedes-Benz GLK in Pennsylvania, United States Aug 2009 - Feb 2016 | |||
Feb 2010 11290 km | Check engine light came on - took to nearest dealer. Diagnostics ran, air flow sensor called out. Sensor tested and passed electrical test so it was reinstalled. Started car this afternoon, light came back on, made service appointment for next week. Dropped GLK off. Dealer ran diagnostics again - same sensor called out. Part replaced, problem solved. | ||
Jun 2010 19355 km | Problems with Park Tronic and heated seats. Dealer said it was normal. I explained the rental MB I had none of the issues. Was told you cannot compare vehicles. |
AEP- Usuário Platina
- Mensagens : 17010
Data de inscrição : 05/08/2012
Idade : 51
Re: (X204): Problemas mais comuns e custos de reparos - modelo 2010 GLK350
Mercedes-Benz GLK in Texas, United States May 2009 - Jul 2012 | |||
Jun 2009 6452 km | The lower weather stripping (and metal rail) fell off the driver's door when I was cleaning the car. The dealer diagnosed the problem as a defective clip and replaced the entire weather stripping assembly. | ||
Oct 2009 22581 km | The rear hatch (electrically driven) does not open fully when the button is pushed. This happens about 2/3 of the time. Of course, the dealer said that they could not duplicate the problem. | ||
Jun 2010 50000 km | Rear gate motor would not open gate more than half of the times the switch was activated. The motor was replaced and the gate now works properly. Also, the chrome-plastic rim of the cupholder was chipping off. It was replaced. |
Mercedes-Benz GLK in New Jersey, United States Apr 2009 - Dec 2015 | |||
Oct 2010 50000 km | headlight failed - replaced under warranty | ||
Oct 2011 87097 km US $40 | headlight burned out. 3rd time, first two were covered under warranty | ||
Jan 2015 198387 km US $320 | Battery would not take a charge, it was replaced |
Mercedes-Benz GLK in Texas, United States Apr 2009 - Mar 2018 | |||
Dec 2012 24194 km | Ambient sensor was cracked allowing moisture to get in. Replaced ambient sensor. Growling noise while stationary in drive. Replaced engine mounts. | ||
Jan 2013 24194 km | Windshield Washers didn't squirt liquid. Replaced filters and pumps. | ||
Jul 2013 26106 km US $240 | Battery wouldn't hold a charge | ||
Dec 2014 35484 km | Rear lift gate failed to open sometimes. Lift gate mechanism replaced. | ||
Dec 2016 45161 km US $1200 | Small leak in transfer case. The case was disassembled and new sealant applied. |
Mercedes-Benz GLK in California, United States Apr 2009 - Mar 2013 | |||
Dec 2012 58065 km | Car did not start. Gave it it's best shot but not enough amps. Called service and they sent a guy out to give me a jump, then I took it in and they replace battery under orig warranty. |
Mercedes-Benz GLK in Ontario, Canada Dec 2009 - Jun 2011 | |||
Mar 2010 3000 km | lumbar control faulty valve for air bladder. Parts ordered for April 15 2010 water leak through dashboard drivers side | ||
Apr 2010 4000 km | lumbar fully extended, would not release Casting defect, water leak from upper A pillar seeping in through weld seam all the way down.. | ||
Oct 2010 14000 km | Recurring water leak . Previous attempt by dealership did not correct problem. Vehicle was sent to a glass repair facility where the windshield was re-sealed. |
Mercedes-Benz GLK in British Columbia, Canada Nov 2009 - Oct 2012 | |||
May 2010 10300 km | Tailgate cluch motor slips. Motor was replaced. |
Mercedes-Benz GLK in Alberta, Canada Jun 2010 - Dec 2012 | |||
Feb 2012 35100 km | Engine light went on and car started shaking. |
Mercedes-Benz GLK in Ontario, Canada Jun 2010 - Jun 2011 | |||
Jul 2010 20000 km | Intermittent problems with blank Nav. display, no audio, driver door and rear door power locks do not work. Currently, car is in shop for last 4 days. Needing parts that are back ordered. Power-Lock assemblies for driver door and rear passenger door were replaced. | ||
Oct 2010 25000 km | Integrated Nav.phone and radio display was replaced. | ||
Nov 2010 26800 km | Occasional intermittent problem with Power Rear Lift Gate. It does not open completely. Solenoid chatters and the gate unlocks. It has to be manually opened with the push button. Keyless pushbutton start feature occasionally does not work. "Key Not Detected" message shows even though the key is in the pocket.Vehicle will start with key. Have replaced battery in the key.Still unable to solve the issue. |
Mercedes-Benz GLK in Illinois, United States Jun 2010 - Apr 2013 | |||
Jan 2011 9677 km | No audio intermittently | ||
Sep 2011 20968 km | flat tire caused by a corroded air valve stem of one of the tires. | ||
Mar 2012 29032 km | battery dead cruise control failure |
Mercedes-Benz GLK in Alberta, Canada Dec 2009 - Dec 2013 | |||
May 2012 51200 km | All 4 wheel bearings were replaced under warrantee. Also the washer fluid reservoir had to be replaced, the check washer fluid light wouldn't go out. | ||
Dec 2013 76000 km C $5850 | cluster, ABS ESC and pre safe functions unavailable. |
Mercedes-Benz GLK in British Columbia, Canada May 2010 - Apr 2017 | |||
Sep 2012 50000 km | Squeek in the steering column. |
Mercedes-Benz GLK in Virginia, United States Mar 2010 - Dec 2013 | |||
Jan 2012 38710 km | noise from transfer case, replacement of transmission | ||
May 2012 46348 km | front headlight lamp, rear headlight lamp, licence plate lamp, | ||
Nov 2012 58326 km | replace bulbs, fix loose rear door latch | ||
Feb 2013 66716 km | broken cupholder tab |
Mercedes-Benz GLK in Alberta, Canada Jun 2010 - Jun 2014 | |||
Sep 2012 71000 km | Right and left front stabilizer bar link rods | ||
Oct 2012 72200 km | Replaced faulty thermostat |
2010 Mercedes-Benz GLK
4-cylinder automatic 2WD
Mercedes-Benz GLK in Georgia, United States Sep 2009 - Jun 2011 | |||
Oct 2009 | Front passenger window was not rolling all the way down into the door. They said it was fixed after keeping it for two days but it still isn't completely fixed |
AEP- Usuário Platina
- Mensagens : 17010
Data de inscrição : 05/08/2012
Idade : 51
Tópicos semelhantes
» (W168): Dicas e sugestões - problemas comuns do Classe A - W168 (parte 1)
» (W204): Bateria - custos, durabilidade e modelo
» (W168): Dicas e sugestões - problemas comuns do Classe A - W168 (parte 2)
» Classe G exclusivo sai por mais de R$ 1 mi sem custos de importação
» (R129): Quais são as peças de desgaste mais comuns?
» (W204): Bateria - custos, durabilidade e modelo
» (W168): Dicas e sugestões - problemas comuns do Classe A - W168 (parte 2)
» Classe G exclusivo sai por mais de R$ 1 mi sem custos de importação
» (R129): Quais são as peças de desgaste mais comuns?
Página 1 de 1
Permissões neste sub-fórum
Não podes responder a tópicos